Super Rugby Pacific
Chiefs vs NSW Waratahs
![]() Chiefs | ![]() NSW Waratahs | |
---|---|---|
301 | Kicks From Hand | 274 |
453 | Points | 365 |
1686 | Carries | 1368 |
11070 | Metres | 8989 |
74 | CleanBreaks | 72 |
322 | Defenders Beaten | 279 |
133 | Offloads | 117 |
2452 | Passes | 1987 |
1677 | Tackles | 1904 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
3 | Yellow Cards | 7 |
1 | Red Cards | 2 |
![]() Chiefs | ![]() NSW Waratahs | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() Chiefs | ![]() NSW Waratahs |
---|---|
Coaches | |
Clayton McMillan | Darren Coleman |