Super Rugby Pacific
Crusaders vs Queensland Reds
![]() Crusaders | ![]() Queensland Reds | |
---|---|---|
352 | Kicks From Hand | 312 |
470 | Points | 342 |
1546 | Carries | 1432 |
11206 | Metres | 9373 |
78 | CleanBreaks | 62 |
334 | Defenders Beaten | 261 |
107 | Offloads | 108 |
2458 | Passes | 1920 |
2108 | Tackles | 1722 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
5 | Yellow Cards | 13 |
3 | Red Cards | 2 |
![]() Crusaders | ![]() Queensland Reds | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() Crusaders | ![]() Queensland Reds |
---|---|
Coaches | |
Scott Robertson | Brad Thorn |