Sam Whitelock
Position | Lock |
---|---|
Date of birth | 12 October 1988 |
Height | 203cm |
Weight | 120kg |
Position | Lock |
---|---|
Date of birth | 12 October 1988 |
Height | 203cm |
Weight | 120kg |
Position | Lock |
---|---|
Date of birth | 12 October 1988 |
Height | 203cm |
Weight | 120kg |
Position | Lock |
---|---|
Date of birth | 12 October 1988 |
Height | 202cm |
Weight | 119kg |
Position | Lock |
---|---|
Date of birth | 12 October 1988 |
Height | 203cm |
Weight | 120kg |
Position | Lock |
---|---|
Date of birth | 12 October 1988 |
Height | 203cm |
Weight | 120kg |
Position | Lock |
---|---|
Date of birth | 12 October 1988 |
Height | 203cm |
Weight | 120kg |
Biography
Sam Whitelock is a rangy, athletic Lock with a strong line-out game. It was this aspect of his game, coupled with his work-rate for the Crusaders in the Super Rugby tournament that first won Whitelock All Blacks recognition in 2010 against Ireland. Coming on as a substitute in this game, Whitelock scored two tries.