Under 19 Rugby Championship
2108 vs 2105
vs
10
- Time Fri, Oct 11, 2019, 10:30 PM
- Location AIS Fields
2108 | 2105 | |
---|---|---|
| Tries |
|
| Conversions |
|
Penalty Goals |
|
2108 | 2105 | |
---|---|---|
Attack | ||
14 | Tries | 2 |
571 | Metres | 426 |
118 | Carries | 97 |
29 | Defenders Beaten | 27 |
13 | Clean Breaks | 9 |
123 | Passes | 119 |
11 | Offloads | 11 |
12 | Turnovers Conceded | 21 |
Defence | ||
81 | Tackles | 112 |
27 | Missed Tackles | 29 |
14 | Turnovers Won | 7 |
Kicking | ||
23 | Kicks in Play | 11 |
8/14 | Conversions | 2/2 |
N/A | Penalty Goals | 2/2 |
N/A | Drop Goals | N/A |
0 | Charged Down | 1 |
543 | Kick From Hand Metres | 302 |
10 | In Touch | 5 |
9 | Opponent Collection | 4 |
56% | Success | 100% |
16 | Possession Lost | 9 |
2 | Possession Retained | 0 |
Breakdown | ||
65 | Rucks Won | 51 |
5 | Rucks Lost | 6 |
92% | Rucks Success Rate | 89% |
2 | Mauls Won | 0 |
Set Plays | ||
8 | Lineouts Won | 6 |
2 | Lineouts Lost | 5 |
80% | Lineouts Success Rate | 54% |
7 | Scrums Won | 5 |
1 | Scrums Lost | 0 |
87% | Scrums Success Rate | 100% |
Possession | ||
88% | Possession | 12% |
100% | First Half | 0% |
67% | Second Half | 33% |
88% | Ball Possession Last 10 Mins | 12% |
Discipline | ||
10 | Penalties Conceded | 6 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
5 | Penalty Conceded Own Half | 3 |
2108 | 2105 |
---|---|
Substitutes | |
Coaches | |
Referees | |
Referee |
63 | Conversion - Missed | Callum McDonald fails to add the extras. |
62 | Try | Tony Alofipo scores a try for Brumbies U19s. |
61 | Conversion - Kicked | Dominic Easy adds the two points for Barbarians U19s. |
60 | Try | Niko Tua Lilomaiava scores a try for Barbarians U19s. |
49 | Conversion - Kicked | Haloti Fonua does the business as his conversion attempt goes over. |
48 | Try | Isaac Crowe scores a try for Brumbies U19s. |
33 | Conversion - Missed | Haloti Fonua misses the conversion. |
31 | Try | Apenisa Driti scores a try for Brumbies U19s. |
27 | Conversion - Kicked | Haloti Fonua makes no mistake with that conversion attempt. |
25 | Conversion - Kicked | Haloti Fonua converts the try. |
24 | Try | Joseph Caputo scores a try for Brumbies U19s. |
22 | Try | Luke Reimer scores a try for Brumbies U19s. |
9 | Conversion - Missed | Conversion attempt from Haloti Fonua has the distance but not the direction. |
8 | Try | Haloti Fonua scores a try for Brumbies U19s. |
7 | Conversion - Kicked | Haloti Fonua has kicked a conversion. |
6 | Try | Apenisa Driti scores a try for Brumbies U19s. |
3 | Penalty Goal - Kicked | Dominic Easy has kicked a penalty goal. |