Rugby World Cup 7s
USA 7s vs Argentina 7s
vs
33
- Time Mon, Jul 23, 2018, 12:02 AM
- Location AT&T Park
USA 7s | Argentina 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
USA 7s | Argentina 7s | |
---|---|---|
Attack | ||
1 | Tries | 4 |
166 | Metres | 196 |
28 | Carries | 29 |
9 | Defenders Beaten | 8 |
4 | Clean Breaks | 6 |
38 | Passes | 34 |
4 | Offloads | 2 |
7 | Turnovers Conceded | 2 |
Defence | ||
15 | Tackles | 17 |
8 | Missed Tackles | 9 |
1 | Turnovers Won | 4 |
Kicking | ||
0 | Kicks in Play | 3 |
1/1 | Conversions | 3/4 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 69 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
100% | Success | 75% |
0 | Possession Lost | 0 |
0 | Possession Retained | 3 |
Breakdown | ||
9 | Rucks Won | 13 |
1 | Rucks Lost | 1 |
90% | Rucks Success Rate | 92% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
17% | Possession | 83% |
0% | First Half | 100% |
33% | Second Half | 67% |
25% | Ball Possession Last 10 Mins | 75% |
Discipline | ||
5 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
5 | Penalty Conceded Own Half | 2 |
USA 7s | Argentina 7s |
---|---|
Coaches | |
Mike Friday | Santiago Gomez Cora |
Referees | |
Referee |
14 | Conversion - Kicked | Stephen Tomasin does the business as his conversion attempt goes over. |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Try | Martin Iosefo scores a try for USA 7s. |
11 | Conversion - Kicked | Lautaro Bazan Velez makes no mistake with that conversion attempt. |
11 | Try | Marcos Moroni scores a try for Argentina 7s. |
8 | Conversion - Kicked | Gaston Revol converts the try. |
7 | Try | Matias Osadczuk scores a try for Argentina 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Gaston Revol has kicked a conversion. |
6 | Try | Franco Sabato scores a try for Argentina 7s. |
3 | Penalty Try | The referee awards a penalty try to Argentina 7s. |
3 | Yellow card | Perry Baker (USA 7s) is shown a yellow card. |
2 | Conversion - Missed | Conversion attempt from Gaston Revol has the distance but not the direction. |
1 | Try | Santiago Mare scores a try for Argentina 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |