Rugby World Cup 7s
Chile 7s vs Hong Kong 7s
vs
7
- Time Sun, Jul 22, 2018, 9:30 PM
- Location AT&T Park
Chile 7s | Hong Kong 7s | |
---|---|---|
| Tries |
|
Conversions |
|
Chile 7s | Hong Kong 7s | |
---|---|---|
Attack | ||
4 | Tries | 1 |
241 | Metres | 226 |
25 | Carries | 42 |
7 | Defenders Beaten | 13 |
5 | Clean Breaks | 4 |
29 | Passes | 60 |
5 | Offloads | 12 |
3 | Turnovers Conceded | 2 |
Defence | ||
18 | Tackles | 15 |
13 | Missed Tackles | 7 |
4 | Turnovers Won | 2 |
Kicking | ||
4 | Kicks in Play | 3 |
0/4 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
-4 | Kick From Hand Metres | 84 |
3 | In Touch | 0 |
0 | Opponent Collection | 2 |
0% | Success | 100% |
1 | Possession Lost | 3 |
1 | Possession Retained | 0 |
Breakdown | ||
7 | Rucks Won | 10 |
2 | Rucks Lost | 3 |
77% | Rucks Success Rate | 76% |
0 | Mauls Won | 0 |
Set Plays | ||
2 | Lineouts Won | 0 |
1 | Lineouts Lost | 0 |
66% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
80% | Possession | 20% |
100% | First Half | 0% |
50% | Second Half | 50% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
3 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
2 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 0 |
Chile 7s | Hong Kong 7s |
---|---|
Coaches | |
Edmundo Olfos | Paul John |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Yellow card | Ignacio Silva (Chile 7s) is shown a yellow card. |
11 | Conversion - Missed | The conversion attempt by Francisco Urroz is waved away. |
11 | Try | Francisco Metuaze scores a try for Chile 7s. |
9 | Conversion - Kicked | Ben Rimene has kicked a conversion. |
8 | Try | Cado Lee Ka-to scores a try for Hong Kong 7s. |
8 | Yellow card | Filipe Brangier (Chile 7s) is shown a yellow card. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Missed | Marcelo Torrealba fails to add the extras. |
5 | Try | Benjamin de Vidts scores a try for Chile 7s. |
5 | Conversion - Missed | Marcelo Torrealba misses the conversion. |
4 | Try | Pedro Verschae scores a try for Chile 7s. |
1 | Conversion - Missed | Conversion attempt from Marcelo Torrealba has the distance but not the direction. |
0 | Try | Pedro Verschae scores a try for Chile 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |