Rugby World Cup 7s
259 vs Hong Kong 7s
vs
7
- Time Fri, Jul 20, 2018, 9:51 PM
- Location AT&T Park
259 | Hong Kong 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
259 | Hong Kong 7s | |
---|---|---|
Attack | ||
3 | Tries | 1 |
218 | Metres | 143 |
32 | Carries | 18 |
7 | Defenders Beaten | 1 |
5 | Clean Breaks | 4 |
40 | Passes | 30 |
4 | Offloads | 4 |
5 | Turnovers Conceded | 5 |
Defence | ||
8 | Tackles | 29 |
1 | Missed Tackles | 7 |
3 | Turnovers Won | 2 |
Kicking | ||
4 | Kicks in Play | 1 |
3/3 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
39 | Kick From Hand Metres | 76 |
4 | In Touch | 0 |
0 | Opponent Collection | 1 |
100% | Success | 100% |
2 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
16 | Rucks Won | 7 |
1 | Rucks Lost | 3 |
94% | Rucks Success Rate | 70% |
0 | Mauls Won | 0 |
Set Plays | ||
3 | Lineouts Won | 2 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 100% |
1 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
75% | Possession | 25% |
100% | First Half | 0% |
0% | Second Half | 100% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
0 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 3 |
259 | Hong Kong 7s |
---|---|
Coaches | |
Paul John | |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Kicked | James Hood does the business as his conversion attempt goes over. |
13 | Try | Liam Herbert scores a try for Hong Kong 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Ramil Gaisin makes no mistake with that conversion attempt. |
6 | Try | German Davydov scores a try for Russia 7s. |
5 | Conversion - Kicked | Ramil Gaisin converts the try. |
5 | Try | Sergei Yanyushkin scores a try for Russia 7s. |
3 | Conversion - Kicked | Ramil Gaisin has kicked a conversion. |
2 | Try | Sergei Yanyushkin scores a try for Russia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |