AON Uni 7s Bond University
383 vs 19730
vs
0
- Time Sun, Oct 7, 2018, 4:15 AM
- Location Bond University
383 | 19730 | |
---|---|---|
| Tries | |
| Conversions |
383 | 19730 | |
---|---|---|
Attack | ||
4 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
2/4 | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
50% | Success | 0% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
100% | Possession | 0% |
100% | First Half | 0% |
100% | Second Half | 0% |
100% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
383 | 19730 |
---|---|
Coaches | |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Kicked | Olivia Brooks converts the try. |
13 | Try | Montana Walters scores a try for Macquarie University 7s. |
10 | Conversion - Kicked | Olivia Brooks has kicked a conversion. |
10 | Try | Olivia Brooks scores a try for Macquarie University 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Conversion - Missed | Olivia Brooks misses the conversion. |
4 | Try | Sariah Pakii scores a try for Macquarie University 7s. |
1 | Conversion - Missed | Conversion attempt from Olivia Brooks has the distance but not the direction. |
1 | Try | Sariah Pakii scores a try for Macquarie University 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |