AON Uni 7s University of Queensland
386 vs 29824
vs
17
- Time Sat, Sep 14, 2019, 12:00 AM
- Location St Lucia
386 | 29824 | |
---|---|---|
| Tries |
|
| Conversions |
|
386 | 29824 | |
---|---|---|
Attack | ||
2 | Tries | 3 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
1/2 | Conversions | 1/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
50% | Success | 33% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
40% | Possession | 60% |
67% | First Half | 33% |
0% | Second Half | 100% |
33% | Ball Possession Last 10 Mins | 67% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
386 | 29824 |
---|---|
Coaches | |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
15 | Conversion - Missed | Leanna Ryan fails to add the extras. |
14 | Try | Zion Tauhima scores a try for University of Western Australia. |
10 | Conversion - Kicked | Leanna Ryan converts the try. |
9 | Try | Leanna Ryan scores a try for University of Western Australia. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Missed | Ella Ryan misses the conversion. |
5 | Try | Ella Ryan scores a try for University of Canberra 7s. |
4 | Conversion - Kicked | Sharni Williams has kicked a conversion. |
3 | Try | Rachel Crothers scores a try for University of Canberra 7s. |
3 | Conversion - Missed | Conversion attempt from Turiti Galiki has the distance but not the direction. |
2 | Try | Ayisha Wigley scores a try for University of Western Australia. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |