AON Uni 7s University of Queensland
382 vs 19729
vs
5
- Time Fri, Sep 13, 2019, 11:00 PM
- Location St Lucia
382 | 19729 | |
---|---|---|
| Tries |
|
| Conversions |
382 | 19729 | |
---|---|---|
Attack | ||
4 | Tries | 1 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
1/4 | Conversions | 0/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
25% | Success | 0% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
80% | Possession | 20% |
67% | First Half | 33% |
100% | Second Half | 0% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
382 | 19729 |
---|---|
Coaches | |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Kicked | Samantha Treherne has kicked a conversion. |
13 | Try | Georgia Devlin scores a try for Griffith University 7s. |
10 | Conversion - Missed | The conversion attempt by Samantha Treherne is waved away. |
9 | Try | Alana Elisaia scores a try for Griffith University 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Missed | Lauren Brown fails to add the extras. |
5 | Try | Cobie-Jane Morgan scores a try for Bond University 7s. |
5 | Yellow card | Charlotte Kennington (Griffith University 7s) is shown a yellow card. |
3 | Conversion - Missed | Samantha Treherne misses the conversion. |
3 | Try | Charlotte Kennington scores a try for Griffith University 7s. |
1 | Conversion - Missed | Conversion attempt from Samantha Treherne has the distance but not the direction. |
0 | Try | Charlotte Kennington scores a try for Griffith University 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |