AON Uni 7s University of Queensland
19730 vs 382
vs
28
- Time Sun, Sep 23, 2018, 4:40 AM
- Location St Lucia
19730 | 382 | |
---|---|---|
| Tries |
|
| Conversions |
|
19730 | 382 | |
---|---|---|
Attack | ||
1 | Tries | 4 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
1/1 | Conversions | 4/4 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
100% | Success | 100% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
20% | Possession | 80% |
33% | First Half | 67% |
0% | Second Half | 100% |
25% | Ball Possession Last 10 Mins | 75% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
19730 | 382 |
---|---|
Coaches | |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Kicked | Kahli Henwood adds the two points for Griffith University 7s. |
13 | Try | Kahli Henwood scores a try for Griffith University 7s. |
11 | Conversion - Kicked | Kahli Henwood does the business as his conversion attempt goes over. |
10 | Try | Alysia Lefau-Fakaosilea scores a try for Griffith University 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
8 | Conversion - Kicked | Pleuni Kievit makes no mistake with that conversion attempt. |
8 | Try | Pleuni Kievit scores a try for University of Queensland 7s. |
6 | Conversion - Kicked | Rhiannon Revell-Blair converts the try. |
6 | Try | Kahli Henwood scores a try for Griffith University 7s. |
3 | Conversion - Kicked | Rhiannon Revell-Blair has kicked a conversion. |
3 | Try | Kiri Lingman scores a try for Griffith University 7s. |
2 | Yellow card | Grace Kaihau (University of Queensland 7s) is shown a yellow card. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |