International
South Africa vs Wales
![]() South Africa | ![]() Wales | |
---|---|---|
93 | Kicks From Hand | 91 |
79 | Points | 101 |
280 | Carries | 402 |
1465 | Metres | 2232 |
8 | CleanBreaks | 23 |
57 | Defenders Beaten | 85 |
11 | Offloads | 20 |
282 | Passes | 577 |
266 | Tackles | 497 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
![]() South Africa | ![]() Wales | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() South Africa | ![]() Wales |
---|---|
Substitutes | |
Coaches | |