SVNS Series - Los Angeles
South Africa 7s vs Great Britain 7s
vs
7
- Time Sat, May 3, 2025, 10:13 PM
- Location Dignity Health Sports Park
South Africa 7s | Great Britain 7s | |
|---|---|---|
| Tries |
|
| Conversions |
|
South Africa 7s | Great Britain 7s | |
|---|---|---|
| Attack | ||
| 2 | Tries | 1 |
| 212 | Metres | 238 |
| 24 | Carries | 39 |
| 2 | Defenders Beaten | 13 |
| 3 | Clean Breaks | 1 |
| 32 | Passes | 53 |
| 1 | Offloads | 4 |
| 3 | Turnovers Conceded | 7 |
| Defence | ||
| 36 | Tackles | 16 |
| 13 | Missed Tackles | 2 |
| 4 | Turnovers Won | 3 |
| Kicking | ||
| 5 | Kicks in Play | 2 |
| 1/2 | Conversions | 1/1 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 1 | Charged Down | 0 |
| 80 | Kick From Hand Metres | 90 |
| 1 | In Touch | 0 |
| 0 | Opponent Collection | 1 |
| 50% | Success | 100% |
| 2 | Possession Lost | 1 |
| 2 | Possession Retained | 1 |
| Breakdown | ||
| 11 | Rucks Won | 21 |
| 2 | Rucks Lost | 2 |
| 84% | Rucks Success Rate | 91% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 1 | Lineouts Won | 2 |
| 1 | Lineouts Lost | 0 |
| 50% | Lineouts Success Rate | 100% |
| 3 | Scrums Won | 3 |
| 1 | Scrums Lost | 0 |
| 75% | Scrums Success Rate | 100% |
| Possession | ||
| 47% | Possession | 53% |
| 57% | First Half | 42% |
| 33% | Second Half | 67% |
| 33% | Ball Possession Last 10 Mins | 67% |
| Discipline | ||
| 5 | Penalties Conceded | 2 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 4 | Penalty Conceded Own Half | 1 |
South Africa 7s | Great Britain 7s |
|---|---|
| Coaches | |
Philip Snyman | Ciaran Beattie |
| 14 | End Of Second Half | The 80 minutes is up! The referee has blown their whistle to end the second half. |
| 7 | Start Of Second Half | The second half kicks off. |
| 9 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
| 9 | Conversion - Kicked | Matt Davidson has kicked a conversion. |
| 8 | Try - Close range | Freddie Roddick scores the try from close range. |
| 4 | Conversion - Dropped Short | There wasn't enough power on that conversion attempt by Ronald Brown as it drops short of the posts. |
| 3 | Try - Individual effort | A stunning solo try from Shilton van Wyk |
| 3 | Clean Break | The defensive line has been broken as Shilton van Wyk goes through the gap. |
| 3 | Clean Break | The defensive line has been broken as Quewin Nortje goes through the gap. |
| 2 | Clean Break | The defensive line has been broken as Luke Mehson goes through the gap. |
| 1 | Conversion - Kicked | Ronald Brown has kicked a conversion. |
| 0 | Try - Individual effort | A stunning solo try from Ronald Brown |
| 0 | Clean Break | The defensive line has been broken as Ronald Brown goes through the gap. |
| 0 | Start Of First Half | We are underway as the referee blows their whistle. |