Los Angeles 7s
South Africa 7s vs Ireland 7s
vs
19
- Time Sun, Mar 1, 2020, 3:05 AM
- Location Dignity Health Sports Park
South Africa 7s | Ireland 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
South Africa 7s | Ireland 7s | |
---|---|---|
Attack | ||
3 | Tries | 3 |
97 | Metres | 206 |
19 | Carries | 29 |
7 | Defenders Beaten | 10 |
4 | Clean Breaks | 7 |
18 | Passes | 38 |
0 | Offloads | 2 |
4 | Turnovers Conceded | 7 |
Defence | ||
20 | Tackles | 12 |
10 | Missed Tackles | 7 |
5 | Turnovers Won | 1 |
Kicking | ||
3 | Kicks in Play | 3 |
2/3 | Conversions | 2/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
38 | Kick From Hand Metres | -1 |
1 | In Touch | 2 |
1 | Opponent Collection | 0 |
67% | Success | 67% |
2 | Possession Lost | 1 |
1 | Possession Retained | 0 |
Breakdown | ||
9 | Rucks Won | 14 |
2 | Rucks Lost | 1 |
81% | Rucks Success Rate | 93% |
0 | Mauls Won | 0 |
Set Plays | ||
2 | Lineouts Won | 2 |
1 | Lineouts Lost | 0 |
66% | Lineouts Success Rate | 100% |
1 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
50% | Possession | 50% |
50% | First Half | 50% |
50% | Second Half | 50% |
50% | Ball Possession Last 10 Mins | 50% |
Discipline | ||
2 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 0 |
South Africa 7s | Ireland 7s |
---|---|
Coaches | |
Neil Powell | Anthony Eddy |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
15 | Conversion - Kicked | Selvyn Davids does the business as his conversion attempt goes over. |
14 | Try | Stedman Gans scores a try for South Africa 7s. |
13 | Conversion - Missed | Selvyn Davids misses the conversion. |
12 | Try | Kurt-Lee Arendse scores a try for South Africa 7s. |
11 | Conversion - Missed | Conversion attempt from Billy Dardis has the distance but not the direction. |
10 | Try | Jack Kelly scores a try for Ireland 7s. |
8 | Conversion - Kicked | Billy Dardis makes no mistake with that conversion attempt. |
7 | Try | Jordan Conroy scores a try for Ireland 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
2 | Conversion - Kicked | Selvyn Davids converts the try. |
1 | Try | Stedman Gans scores a try for South Africa 7s. |
1 | Conversion - Kicked | Billy Dardis has kicked a conversion. |
0 | Try | Jack Kelly scores a try for Ireland 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |