Los Angeles 7s
Wales 7s vs Spain 7s
vs
14
- Time Sat, Feb 29, 2020, 11:59 PM
- Location Dignity Health Sports Park
Wales 7s | Spain 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Wales 7s | Spain 7s | |
---|---|---|
Attack | ||
4 | Tries | 2 |
213 | Metres | 254 |
26 | Carries | 21 |
10 | Defenders Beaten | 8 |
5 | Clean Breaks | 5 |
26 | Passes | 22 |
5 | Offloads | 0 |
6 | Turnovers Conceded | 4 |
Defence | ||
10 | Tackles | 19 |
8 | Missed Tackles | 10 |
4 | Turnovers Won | 1 |
Kicking | ||
6 | Kicks in Play | 0 |
2/4 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
1 | Charged Down | 0 |
2 | Kick From Hand Metres | 0 |
4 | In Touch | 0 |
0 | Opponent Collection | 0 |
50% | Success | 100% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
12 | Rucks Won | 9 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 90% |
1 | Mauls Won | 0 |
Set Plays | ||
5 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
0 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 100% |
Possession | ||
67% | Possession | 33% |
50% | First Half | 50% |
100% | Second Half | 0% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
2 | Penalties Conceded | 7 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 4 |
Wales 7s | Spain 7s |
---|---|
Coaches | |
Darren Edwards | Pablo Feijoo |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Missed | Luke Treharne misses the conversion. |
13 | Try | Lloyd Lewis scores a try for Wales 7s. |
11 | Conversion - Missed | Conversion attempt from Luke Treharne has the distance but not the direction. |
11 | Try | Ben Roach scores a try for Wales 7s. |
7 | Yellow card | Luke Treharne (Wales 7s) is shown a yellow card. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Kicked | Francisco Hernandez does the business as his conversion attempt goes over. |
5 | Try | Manuel Sainz-Trapaga scores a try for Spain 7s. |
3 | Conversion - Kicked | Luke Treharne makes no mistake with that conversion attempt. |
3 | Try | Lloyd Lewis scores a try for Wales 7s. |
2 | Conversion - Kicked | Francisco Hernandez converts the try. |
2 | Try | Pol Pla scores a try for Spain 7s. |
1 | Conversion - Kicked | Luke Treharne has kicked a conversion. |
1 | Try | James Benjamin scores a try for Wales 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |