Los Angeles 7s
New Zealand 7s vs Spain 7s
vs
7
- Time Sat, Feb 29, 2020, 8:41 PM
- Location Dignity Health Sports Park
New Zealand 7s | Spain 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
New Zealand 7s | Spain 7s | |
---|---|---|
Attack | ||
3 | Tries | 1 |
295 | Metres | 113 |
27 | Carries | 9 |
12 | Defenders Beaten | 2 |
9 | Clean Breaks | 3 |
46 | Passes | 12 |
5 | Offloads | 2 |
7 | Turnovers Conceded | 5 |
Defence | ||
7 | Tackles | 14 |
2 | Missed Tackles | 12 |
3 | Turnovers Won | 1 |
Kicking | ||
1 | Kicks in Play | 3 |
3/3 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 10 |
1 | In Touch | 1 |
0 | Opponent Collection | 0 |
100% | Success | 100% |
0 | Possession Lost | 0 |
0 | Possession Retained | 1 |
Breakdown | ||
9 | Rucks Won | 3 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 75% |
0 | Mauls Won | 0 |
Set Plays | ||
2 | Lineouts Won | 1 |
0 | Lineouts Lost | 1 |
100% | Lineouts Success Rate | 50% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
75% | Possession | 25% |
100% | First Half | 0% |
67% | Second Half | 33% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
2 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 2 |
New Zealand 7s | Spain 7s |
---|---|
Coaches | |
Clark Laidlaw | Pablo Feijoo |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Kicked | Akuila Rokolisoa does the business as his conversion attempt goes over. |
13 | Try | Akuila Rokolisoa scores a try for New Zealand 7s. |
12 | Conversion - Kicked | Francisco Hernandez makes no mistake with that conversion attempt. |
11 | Try | Ignacio Rodriguez-Guerra scores a try for Spain 7s. |
9 | Conversion - Kicked | Andrew Knewstubb converts the try. |
8 | Try | Tim Mikkelson scores a try for New Zealand 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
1 | Conversion - Kicked | Andrew Knewstubb has kicked a conversion. |
1 | Try | Joe Ravouvou scores a try for New Zealand 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |