Kitakyushu Women's 7s
Canada Women 7s vs England Women 7s
vs
5
- Time Sun, Apr 21, 2019, 8:30 AM
- Location Mikuni World Stadium
Canada Women 7s | England Women 7s | |
---|---|---|
Attack | ||
1 | Tries | 1 |
239 | Metres | 132 |
49 | Carries | 29 |
6 | Defenders Beaten | 4 |
4 | Clean Breaks | 3 |
56 | Passes | 35 |
4 | Offloads | 2 |
4 | Turnovers Conceded | 4 |
Defence | ||
20 | Tackles | 30 |
4 | Missed Tackles | 6 |
3 | Turnovers Won | 5 |
Kicking | ||
2 | Kicks in Play | 6 |
1/1 | Conversions | 0/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
86 | Kick From Hand Metres | -2 |
0 | In Touch | 6 |
2 | Opponent Collection | 0 |
100% | Success | 0% |
2 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
22 | Rucks Won | 14 |
3 | Rucks Lost | 2 |
88% | Rucks Success Rate | 87% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 4 |
0 | Lineouts Lost | 1 |
0% | Lineouts Success Rate | 80% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
0% | Possession | 0% |
0% | First Half | 0% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
7 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 3 |
Canada Women 7s | England Women 7s |
---|---|
Coaches | |
John Tait | Charlie Hayter |
Referees | |
Referee |