Sydney Women's 7s
Australia Women 7s vs France Women 7s
vs
10
- Time Sun, Feb 2, 2020, 9:05 AM
- Location Bankwest Stadium
Australia Women 7s | France Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
Australia Women 7s | France Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 2 |
187 | Metres | 212 |
38 | Carries | 47 |
8 | Defenders Beaten | 6 |
2 | Clean Breaks | 4 |
53 | Passes | 57 |
3 | Offloads | 14 |
5 | Turnovers Conceded | 7 |
Defence | ||
13 | Tackles | 13 |
6 | Missed Tackles | 8 |
3 | Turnovers Won | 3 |
Kicking | ||
2 | Kicks in Play | 1 |
1/2 | Conversions | 0/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
51 | Kick From Hand Metres | 30 |
1 | In Touch | 0 |
1 | Opponent Collection | 1 |
50% | Success | 0% |
2 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
7 | Rucks Won | 7 |
4 | Rucks Lost | 1 |
63% | Rucks Success Rate | 87% |
0 | Mauls Won | 0 |
Set Plays | ||
3 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
2 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 0% |
Possession | ||
50% | Possession | 50% |
100% | First Half | 0% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
7 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
5 | Penalty Conceded Own Half | 1 |
Australia Women 7s | France Women 7s |
---|---|
Coaches | |
John Manenti | David Courteix |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Missed | Jade Ulutule fails to add the extras. |
13 | Try | Joanna Grisez scores a try for France Women 7s. |
10 | Conversion - Missed | Caroline Drouin misses the conversion. |
9 | Try | Lina Guerin scores a try for France Women 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
2 | Conversion - Missed | Conversion attempt from Sharni Williams has the distance but not the direction. |
1 | Try | Demi Hayes scores a try for Australia Women 7s. |
0 | Conversion - Kicked | Ellia Green has kicked a conversion. |
0 | Try | Ellia Green scores a try for Australia Women 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |