Olympic Women's 7s
Fiji Women 7s vs Australia Women 7s
vs
12
- Time Fri, Jul 30, 2021, 9:00 AM
- Location Tokyo Stadium
Fiji Women 7s | Australia Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Fiji Women 7s | Australia Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 2 |
181 | Metres | 253 |
24 | Carries | 30 |
11 | Defenders Beaten | 5 |
6 | Clean Breaks | 4 |
42 | Passes | 43 |
6 | Offloads | 4 |
4 | Turnovers Conceded | 3 |
Defence | ||
14 | Tackles | 10 |
5 | Missed Tackles | 11 |
4 | Turnovers Won | 1 |
Kicking | ||
2 | Kicks in Play | 2 |
2/1 | Conversions | 1/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
11 | Kick From Hand Metres | 35 |
2 | In Touch | 0 |
0 | Opponent Collection | 0 |
200% | Success | 33% |
1 | Possession Lost | 0 |
0 | Possession Retained | 2 |
Breakdown | ||
5 | Rucks Won | 8 |
2 | Rucks Lost | 5 |
71% | Rucks Success Rate | 61% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
3 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
50% | Possession | 50% |
67% | First Half | 33% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
9 | Penalties Conceded | 6 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
6 | Penalty Conceded Own Half | 0 |
Fiji Women 7s | Australia Women 7s |
---|---|
Coaches | |
Iliesa Tanivula | John Manenti |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Kicked | Tia Hinds makes no mistake with that conversion attempt. |
13 | Try - Individual effort | A bit of individual brilliance by Charlotte Caslick leads to a try for Australia Women 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | Conversion - Missed | Conversion attempt from Sharni Williams has the distance but not the direction. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Try - Passing Move | A series of passes by Australia Women 7s results in a try for Faith Nathan. |
4 | Yellow card | Vasiti Solikoviti (Fiji Women 7s) is shown a yellow card. |
4 | Conversion - Kicked | Viniana Riwai converts the try. |
3 | Try - Passing Move | Great hands by Fiji Women 7s leads to a try for Ana Maria Naimasi. |
1 | Conversion - Kicked | Viniana Riwai has kicked a conversion. |
1 | Try - Individual effort | A stunning solo try from Aloesi Nakoci. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |