Olympic Men's 7s
New Zealand 7s vs Australia 7s
New Zealand 7s | Australia 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
New Zealand 7s | Australia 7s | |
---|---|---|
Attack | ||
2 | Tries | 2 |
130 | Metres | 135 |
13 | Carries | 28 |
7 | Defenders Beaten | 11 |
3 | Clean Breaks | 5 |
21 | Passes | 52 |
2 | Offloads | 3 |
5 | Turnovers Conceded | 4 |
Defence | ||
20 | Tackles | 8 |
11 | Missed Tackles | 7 |
2 | Turnovers Won | 3 |
Kicking | ||
1 | Kicks in Play | 2 |
2/2 | Conversions | 1/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 1 |
1 | In Touch | 2 |
0 | Opponent Collection | 0 |
100% | Success | 50% |
1 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
3 | Rucks Won | 16 |
1 | Rucks Lost | 2 |
75% | Rucks Success Rate | 88% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 2 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
2 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
50% | Possession | 50% |
0% | First Half | 100% |
100% | Second Half | 0% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
5 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 1 |
New Zealand 7s | Australia 7s |
---|---|
Coaches | |
Clark Laidlaw | Tim Walsh |
Referees | |
RefereeSam Grove-white |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
10 | Conversion - Kicked | Andrew Knewstubb makes no mistake with that conversion attempt. |
10 | Try - Individual effort | A stunning solo try from Andrew Knewstubb. |
8 | Yellow card | Dylan Collier (New Zealand 7s) is shown a yellow card. |
7 | Start Of Second Half | The second half is underway. |
7 | Conversion - Kicked | Andrew Knewstubb converts the try. |
7 | Try - Passing Move | A wonderful passing move by New Zealand 7s is finished off by Dylan Collier. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Missed Right | Lewis Holland has hooked the conversion to the right of the posts. |
5 | Try - Passing Move | A series of passes by Australia 7s results in a try for Nick Malouf. |
2 | Conversion - Kicked | Lewis Holland has kicked a conversion. |
1 | Try - Passing Move | Great hands by Australia 7s leads to a try for Samu Kerevi. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |