Hong Kong 7s
USA 7s vs Samoa 7s
vs
10
- Time Sun, Apr 7, 2019, 10:30 AM
- Location Hong Kong Stadium
USA 7s | Samoa 7s | |
---|---|---|
| Tries |
|
| Conversions |
USA 7s | Samoa 7s | |
---|---|---|
Attack | ||
4 | Tries | 2 |
197 | Metres | 243 |
25 | Carries | 36 |
10 | Defenders Beaten | 6 |
4 | Clean Breaks | 8 |
31 | Passes | 39 |
1 | Offloads | 7 |
2 | Turnovers Conceded | 6 |
Defence | ||
25 | Tackles | 12 |
6 | Missed Tackles | 10 |
2 | Turnovers Won | 1 |
Kicking | ||
3 | Kicks in Play | 0 |
1/3 | Conversions | 0/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
-6 | Kick From Hand Metres | 0 |
3 | In Touch | 0 |
0 | Opponent Collection | 0 |
33% | Success | 0% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
8 | Rucks Won | 16 |
0 | Rucks Lost | 2 |
100% | Rucks Success Rate | 88% |
0 | Mauls Won | 0 |
Set Plays | ||
2 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
4 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
67% | Possession | 33% |
67% | First Half | 33% |
67% | Second Half | 33% |
60% | Ball Possession Last 10 Mins | 40% |
Discipline | ||
1 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
0 | Penalty Conceded Own Half | 2 |
USA 7s | Samoa 7s |
---|---|
Coaches | |
Mike Friday | Gordon Tietjens |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Missed | The conversion attempt by Tomasi Alosio has gone wide. |
13 | Try | Melani Matavao scores a try for Samoa 7s. |
11 | Conversion - Missed | The conversion attempt by Stephen Tomasin is waved away. |
11 | Try | Marcus Tupuola scores a try for USA 7s. |
8 | Conversion - Kicked | Stephen Tomasin has kicked a conversion. |
8 | Try | Joe Schroeder scores a try for USA 7s. |
7 | Yellow card | John Vaili (Samoa 7s) is shown a yellow card. |
7 | Start Of Second Half | The second half is underway. |
8 | Conversion - Missed | Tomasi Alosio fails to add the extras. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Try | John Vaili scores a try for Samoa 7s. |
6 | Conversion - Missed | Stephen Tomasin misses the conversion. |
6 | Try | Carlin Isles scores a try for USA 7s. |
4 | Conversion - Missed | Conversion attempt from Stephen Tomasin has the distance but not the direction. |
4 | Try | Maceo Brown scores a try for USA 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |