Hong Kong 7s
Scotland 7s vs Australia 7s
vs
17
- Time Sun, Apr 7, 2019, 6:05 AM
- Location Hong Kong Stadium
Scotland 7s | Australia 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Scotland 7s | Australia 7s | |
---|---|---|
Attack | ||
3 | Tries | 3 |
107 | Metres | 207 |
19 | Carries | 35 |
5 | Defenders Beaten | 7 |
2 | Clean Breaks | 9 |
17 | Passes | 42 |
1 | Offloads | 7 |
3 | Turnovers Conceded | 4 |
Defence | ||
9 | Tackles | 16 |
7 | Missed Tackles | 5 |
1 | Turnovers Won | 0 |
Kicking | ||
5 | Kicks in Play | 3 |
2/3 | Conversions | 1/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
38 | Kick From Hand Metres | 78 |
4 | In Touch | 1 |
1 | Opponent Collection | 0 |
67% | Success | 33% |
2 | Possession Lost | 1 |
0 | Possession Retained | 2 |
Breakdown | ||
9 | Rucks Won | 7 |
1 | Rucks Lost | 1 |
90% | Rucks Success Rate | 87% |
0 | Mauls Won | 0 |
Set Plays | ||
2 | Lineouts Won | 1 |
2 | Lineouts Lost | 0 |
50% | Lineouts Success Rate | 100% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
50% | Possession | 50% |
67% | First Half | 33% |
33% | Second Half | 67% |
25% | Ball Possession Last 10 Mins | 75% |
Discipline | ||
7 | Penalties Conceded | 5 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 2 |
Scotland 7s | Australia 7s |
---|---|
Coaches | |
Scott Forrest | Tim Walsh |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Missed | Lewis Holland fails to add the extras. |
13 | Try | Brandon Quinn scores a try for Australia 7s. |
11 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
10 | Try | Jeral Skelton scores a try for Australia 7s. |
9 | Conversion - Kicked | Gavin Lowe converts the try. |
9 | Try | Jamie Farndale scores a try for Scotland 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Missed | Lewis Holland misses the conversion. |
7 | Try | Maurice Longbottom scores a try for Australia 7s. |
3 | Conversion - Missed | Conversion attempt from Gavin Lowe has the distance but not the direction. |
2 | Try | Harvey Elms scores a try for Scotland 7s. |
2 | Conversion - Kicked | Gavin Lowe has kicked a conversion. |
1 | Try | Harvey Elms scores a try for Scotland 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |