Hong Kong 7s
Kenya 7s vs England 7s
vs
33
- Time Sun, Apr 10, 2016, 7:22 AM
- Location Hong Kong Stadium
Kenya 7s | England 7s | |
---|---|---|
Tries |
| |
Conversions |
|
Kenya 7s | England 7s | |
---|---|---|
Attack | ||
0 | Tries | 5 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | 4/5 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
0% | Success | 80% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
0% | Possession | 100% |
0% | First Half | 100% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
0 | Penalty Conceded Own Half | 0 |
Kenya 7s | England 7s |
---|---|
Coaches | |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Kicked | Tom Mitchell does the business as his conversion attempt goes over. |
13 | Try | Ollie Lindsay-Hague scores a try for England 7s. |
11 | Conversion - Kicked | Tom Mitchell makes no mistake with that conversion attempt. |
11 | Try | Tom Mitchell scores a try for England 7s. |
9 | Yellow card | Dan Norton (England 7s) is shown a yellow card. |
8 | Conversion - Kicked | Tom Mitchell converts the try. |
8 | Try | Phil Burgess scores a try for England 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Missed | Conversion attempt from Tom Mitchell has the distance but not the direction. |
6 | Try | Dan Norton scores a try for England 7s. |
1 | Conversion - Kicked | Tom Mitchell has kicked a conversion. |
0 | Try | Richard De Carpentier scores a try for England 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |