Hong Kong 7s
New Zealand 7s vs Wales 7s
vs
7
- Time Sun, Apr 10, 2016, 2:58 AM
- Location Hong Kong Stadium
New Zealand 7s | Wales 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
New Zealand 7s | Wales 7s | |
---|---|---|
Attack | ||
3 | Tries | 1 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
2/3 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
67% | Success | 100% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
75% | Possession | 25% |
100% | First Half | 0% |
67% | Second Half | 33% |
75% | Ball Possession Last 10 Mins | 25% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
New Zealand 7s | Wales 7s |
---|---|
Coaches | |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Kicked | Gillies Kaka makes no mistake with that conversion attempt. |
13 | Try | Kurt Baker scores a try for New Zealand 7s. |
11 | Conversion - Missed | Conversion attempt from Gillies Kaka has the distance but not the direction. |
10 | Conversion - Kicked | Jordan Williams converts the try. |
10 | Try | Kurt Baker scores a try for New Zealand 7s. |
9 | Try | Ben Roach scores a try for Wales 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Yellow card | Sione Molia (New Zealand 7s) is shown a yellow card. |
5 | Conversion - Kicked | Gillies Kaka has kicked a conversion. |
4 | Try | Kurt Baker scores a try for New Zealand 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |