Vancouver 7s
Australia 7s vs USA 7s
vs
7
- Time Sat, Mar 7, 2020, 11:46 PM
- Location BC Place
Australia 7s | USA 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | USA 7s | |
---|---|---|
Attack | ||
5 | Tries | 1 |
385 | Metres | 145 |
43 | Carries | 21 |
14 | Defenders Beaten | 7 |
8 | Clean Breaks | 3 |
59 | Passes | 31 |
4 | Offloads | 3 |
4 | Turnovers Conceded | 2 |
Defence | ||
14 | Tackles | 9 |
7 | Missed Tackles | 14 |
1 | Turnovers Won | 0 |
Kicking | ||
2 | Kicks in Play | 2 |
2/5 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
14 | Kick From Hand Metres | 37 |
1 | In Touch | 0 |
1 | Opponent Collection | 2 |
40% | Success | 100% |
2 | Possession Lost | 2 |
0 | Possession Retained | 0 |
Breakdown | ||
9 | Rucks Won | 9 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 90% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
0 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 100% |
Possession | ||
83% | Possession | 17% |
67% | First Half | 33% |
100% | Second Half | 0% |
100% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
1 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
1 | Penalty Conceded Own Half | 2 |
Australia 7s | USA 7s |
---|---|
Coaches | |
Tim Walsh | Mike Friday |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
12 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
12 | Try | Lachlan Miller scores a try for Australia 7s. |
10 | Conversion - Kicked | Lewis Holland converts the try. |
9 | Try | Henry Hutchison scores a try for Australia 7s. |
9 | Conversion - Missed | Lewis Holland fails to add the extras. |
8 | Try | Henry Hutchison scores a try for Australia 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Yellow card | Naima Fualaau (USA 7s) is shown a yellow card. |
5 | Conversion - Missed | Lewis Holland misses the conversion. |
5 | Try | Lachlan Miller scores a try for Australia 7s. |
3 | Conversion - Kicked | Madison Hughes has kicked a conversion. |
2 | Try | Stephen Tomasin scores a try for USA 7s. |
1 | Conversion - Missed | Conversion attempt from Lewis Holland has the distance but not the direction. |
0 | Try | Lachlan Miller scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |