Sydney 7s
Australia 7s vs Japan 7s
vs
7
- Time Sat, Feb 1, 2020, 1:19 AM
- Location Bankwest Stadium
Australia 7s | Japan 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | Japan 7s | |
---|---|---|
Attack | ||
5 | Tries | 1 |
260 | Metres | 74 |
33 | Carries | 17 |
15 | Defenders Beaten | 2 |
9 | Clean Breaks | 2 |
37 | Passes | 22 |
8 | Offloads | 4 |
1 | Turnovers Conceded | 3 |
Defence | ||
12 | Tackles | 14 |
2 | Missed Tackles | 15 |
1 | Turnovers Won | 0 |
Kicking | ||
1 | Kicks in Play | 4 |
4/5 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
60 | Kick From Hand Metres | 50 |
0 | In Touch | 3 |
0 | Opponent Collection | 1 |
80% | Success | 100% |
0 | Possession Lost | 2 |
0 | Possession Retained | 0 |
Breakdown | ||
12 | Rucks Won | 7 |
1 | Rucks Lost | 2 |
92% | Rucks Success Rate | 77% |
0 | Mauls Won | 1 |
Set Plays | ||
0 | Lineouts Won | 2 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
2 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
83% | Possession | 17% |
100% | First Half | 0% |
75% | Second Half | 25% |
80% | Ball Possession Last 10 Mins | 20% |
Discipline | ||
3 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 2 |
Australia 7s | Japan 7s |
---|---|
Coaches | |
Tim Walsh | Kensuke Iwabuchi |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
15 | Conversion - Kicked | Kosuke Hashino adds the two points for Japan 7s. |
14 | Try | Rikiya Oishi scores a try for Japan 7s. |
13 | Conversion - Kicked | Maurice Longbottom does the business as his conversion attempt goes over. |
13 | Try | Lachlan Miller scores a try for Australia 7s. |
11 | Conversion - Kicked | Maurice Longbottom makes no mistake with that conversion attempt. |
10 | Try | Dylan Pietsch scores a try for Australia 7s. |
9 | Conversion - Missed | Conversion attempt from Lewis Holland has the distance but not the direction. |
8 | Try | Josh Turner scores a try for Australia 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Kicked | Lewis Holland converts the try. |
6 | Try | Jeral Skelton scores a try for Australia 7s. |
1 | Conversion - Kicked | Lewis Holland has kicked a conversion. |
0 | Try | Lachlan Anderson scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |