Cape Town 7s
South Africa 7s vs New Zealand 7s
vs
5
- Time Sun, Dec 9, 2018, 5:18 PM
- Location Cape Town Stadium
South Africa 7s | New Zealand 7s | |
---|---|---|
| Tries |
|
South Africa 7s | New Zealand 7s | |
---|---|---|
Attack | ||
2 | Tries | 1 |
242 | Metres | 219 |
41 | Carries | 31 |
13 | Defenders Beaten | 10 |
6 | Clean Breaks | 6 |
40 | Passes | 45 |
4 | Offloads | 6 |
6 | Turnovers Conceded | 9 |
Defence | ||
9 | Tackles | 24 |
10 | Missed Tackles | 13 |
2 | Turnovers Won | 1 |
Kicking | ||
1 | Kicks in Play | 1 |
0/2 | Conversions | 0/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
34 | Kick From Hand Metres | 0 |
0 | In Touch | 1 |
0 | Opponent Collection | 0 |
0% | Success | 0% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
15 | Rucks Won | 8 |
3 | Rucks Lost | 0 |
83% | Rucks Success Rate | 100% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 2 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
3 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 0% |
Possession | ||
67% | Possession | 33% |
50% | First Half | 50% |
100% | Second Half | 0% |
100% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
5 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
1 | Penalty Conceded Own Half | 2 |
South Africa 7s | New Zealand 7s |
---|---|
Coaches | |
Neil Powell | Clark Laidlaw |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Missed | Selvyn Davids fails to add the extras. |
12 | Try | Dewald Human scores a try for South Africa 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Missed | Branco Du Preez misses the conversion. |
5 | Try | Werner Kok scores a try for South Africa 7s. |
3 | Yellow card | Vilimoni Koroi (New Zealand 7s) is shown a yellow card. |
2 | Conversion - Missed | Conversion attempt from Andrew Knewstubb has the distance but not the direction. |
1 | Try | Sione Molia scores a try for New Zealand 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |