Super Rugby Pacific
Brumbies vs Hurricanes
![]() Brumbies | ![]() Hurricanes | |
---|---|---|
296 | Kicks From Hand | 237 |
404 | Points | 441 |
1196 | Carries | 1658 |
7975 | Metres | 11877 |
58 | CleanBreaks | 87 |
240 | Defenders Beaten | 367 |
74 | Offloads | 130 |
1589 | Passes | 2371 |
2063 | Tackles | 1783 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
11 | Yellow Cards | 8 |
1 | Red Cards | 0 |
![]() Brumbies | ![]() Hurricanes | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() Brumbies | ![]() Hurricanes |
---|---|
Coaches | |
Dan McKellar | Jason Holland |