Super Rugby Pacific
Blues vs Highlanders
![]() Blues | ![]() Highlanders | |
---|---|---|
291 | Kicks From Hand | 316 |
472 | Points | 318 |
1400 | Carries | 1360 |
9882 | Metres | 8892 |
85 | CleanBreaks | 52 |
304 | Defenders Beaten | 201 |
115 | Offloads | 91 |
1899 | Passes | 1909 |
1980 | Tackles | 1576 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
9 | Yellow Cards | 3 |
2 | Red Cards | 2 |
![]() Blues | ![]() Highlanders | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() Blues | ![]() Highlanders |
---|---|
Coaches | |
Leon MacDonald |